Growth and employment
Overview of structural data
| Size of the complete urban area | 12,14 qkm | |
| Google Earth coordinates | 50° 8' 0" north, 8° 33' 0" east | |
| Inhabitants 20111 | 20.811 | |
| Employees 20112 | 31.293 | |
| Number of businesses3 | 3.717 | |
| Proportion of service industries2 | 92% | |
| Purchasing power per resident in € (2011)4 | 27.118 | |
| Index of purchasing power 2011 (BRD = 100%)4 | 137,5 | |
| Rate of trade tax | 280% | |
| Property tax A | 170% | |
| Property tax B | 140% | |
| Tax revenue in mill. € (Ø 2005 - 2008)5 | 95,1 | |
| Trade tax proportion55 | 82,2% | |
| Commercial space (average price range for rent per sqm) | ||
| Rent for office space in €/qm | 9-14 | |
| Purchase price for commercial properties in €/qm | 460-820 | |
Quellen:
- Hessen State Stastistical Office on 01.01.2010
- Employees subject to social security, Federal Employment Agency on 30.06.2009
- Commercially registered businesses, municipal records 31.12.2008
- GfK
- After deduction of trade tax contributions, Hessen State Statistical Office + municipal records






