Labour market
Number of employees subject to social insurance contributions in the workplace in each eco-nomic sector 2010 1) 2) 3)
| Total | 31.293 | ||||
| Manufacturing industry (incl. building industry) | 2.288 | ||||
| Services industry | 29.005 | ||||
| including: | |||||
| Trade | 4.845 | ||||
| Transport, warehousing | 496 | ||||
| Hotel and restaurant industry | 800 | ||||
| Information and communication technology | 2.889 | ||||
| Financial service providers | 4.481 | ||||
| Real estate and housing | 468 | ||||
| Professional scientific and technical services | 4.209 | ||||
| Other economic services | 3.636 | ||||
| Public administraion, personnel services | 5.873 | ||||
| Proportion of services industry | 93% | ||||
| Employment trend | |||||
| Rate of change 2005-2010 | 15,8% | ||||
| Employment rate | 1445 | ||||
| Unemployed June 2009 | 596 | ||||
Source:
- New economic classification from 2009
- Federal Employment Agency
Links
CONTACT
Retail trade, Cluster, Tourism
Monika Zarges
Telefon: +49 (0)6196/490-543
Mail: wirtschafteschbornde





