Information about the town, culture and tourism
Wiesenbad swimming pool in Eschborn with indoor and outdoor pool

The Wiesenbad pool is one of the most modern swimming pools in the Main-Taunus area. There is a 25 metre indoor swimming pool with five lanes and a diving tower. Adjacent to the non-swimmer’s pool, there is a mother-toddler area with rest area and changing room.
The outdoor pool consists of a multi-purpose pool with 25 metre lanes, a non-swimmer’s area and a children’s pool as well as a water play area.
The complete Wiesenbad equipped for the disabled.
One of the highlights is the sauna area with a blockhouse outdoor sauna, steam bath and saunarium. Sustainable and timeless materials such as natural stone, ceramic tiles, cedar wood and the choice of colours in the outdoor area reflect warmth, water and nature.
The wellness area offers diverse possibilities of stimulating and relaxing body and mind in a feel-good ambience.
CONTACT
Wiesenbad Eschborn
Hauptstraße 258-260
Telefon: 06196/490-890
Mail: infowiesenbadde
The Wiesenbad can be reached by bus 252nd The station "pool" is located in close proximity. Timetable
Overview of courses for children in the Wiesenbad

Baby sauna
Course for children from 6 months of age and upwards.
further information (german)

Pregnancy swimming
From the third month of pregnancy onwards.
further information (german)

Dolphin and penguin course
The swimming course is for children aged four years and upwards.
further informationen (german)

Baby swimming
Swimming course for babies and toddlers from 3 months up to four years of age.
further Informationen (german)
Opening hours
| Outdoor pool | ||
| Every day from 10 - 20 h (May - October) | ||
| Indoor pool (Summer/Winter): | | | Sauna: | |||||||
| Monday | closed | Monday | 14.00 | - | 21.00 h | (mixed) | ||||
| Tuesday | 7.00 - 22.00 h | Tuesday | 9.00 14.00 | - - | 13.30 h 21.00 h | (Women) (Men) | ||||
| Wednesday | 7.00 - 22.00 h | Wednesday | 9.00 | - | 21.00 h | (Women) | ||||
| Thursday | 7.00 - 22.00 h Warm water in the pool | Thursday | 9.00 | - | 21.00 h | (mixed) | ||||
| Friday | 7.00 - 20.00 h Warm water in the pool | Friday | 9.00 14.00 | - - | 13.30 h 21.00 h | (Men) | ||||
| Saturday | 8.00 - 18.00 h | Saturday | 9.00 | - | 20.00 h | (Mixed) | ||||
| Sunday | 8.00 - 18.00 h | Sunday | 9.00 | - | 20.00 h | (Mixed) | ||||
Admission fees - pool
| Admission fees - pool | Euros |
|---|---|
| Adults | 3,00 |
| Children and youngsters (6 to 18 years) | 1,50 |
| birthday children (please bring along ID card) | free |
| Children with a family pass | 0,75 |
| Students, trainees/apprentices, university students (up to 30 years), people doing national military or alternative service, severely handicapped people, pensioners, unemployed people, welfare recipients, holders of youth leader passes and voluntary involvement passes, only on presentation of an according certification or verification | 2,00 |
| Family ticket (parents with two own children) | 7,00 |
| Family ticket (one parent with two own children) | 4,50 |
| Family ticket (one parent with own child) | 6,00 |
| Family ticket (parents with own child) | 3,50 |
| Every further own child | 1,00 |
Admission fees - sauna
| Sauna | Euros |
|---|---|
| Mondays 5 euros reduced admission for all | |
| Adults | 9,50 |
| Children and youngsters (6 to 18 years) | 5,50 |
| Children with a family pass | 2,75 |
| students, trainees/apprentices, university students (up to 30 years), people doing national military or alternative service, severely handicapped people, pensioners, unemployed people, welfare recipients, holders of youth leader passes and voluntary involvement passes, only on presentation of an according certification or verification | 7,50 |
| Parents with two own children | 26,00 |
| One parent with two own children | 17,50 |
| Parents with own child | 21,00 |
| One parent with own child | 13,00 |
| Every further child | 4,50 |
| Family Pass holders will be charged as normal families | |
| In addition to the admission fees are charged € 5 transponder deposit | |
multiple entry and annual tickets
| Multiple entry tickets- valid for Pool and Sauna - transferable! | ||
|---|---|---|
| Value | Price | discount |
| 10,00 euros | 9,00 euros | 10% |
| 25,00 euros | 20,00 euros | 20% |
| 51,00 euros | 40,00 euros | 22% |
| 77,00 euros | 60,00 euros | 22% |
| 104,00 euros | 80,00 euros | 23% |
| For each value card will be charged an extra 10 € deposit! For the transponder wristband (sauna) are charged in addition € 5 deposit! | ||
| Annual Passes (valid for 12 months - not transferable) | Euros |
|---|---|
| Adults | 190,00 |
| Children and youngsters (6 to 18 years) | 95,00 |
| Students, trainees/apprentices, university students (up to 30 years), people doing national military or alternative service, severely handicapped people, pensioners, unemployed people, welfare recipients, holders of youth leader passes and voluntary involvement passes, only on presentation of an according certification or verification | 140,00 |
On Mondays, the outdoor pool and lawn for sunbathing can be used at reduced admission fees.
In the event of bad weather, the outdoor pool may be closed at short notice by the pool ad-ministration.
Admission to the swimming pool is closed 60 minutes before the stated opening hours end.
Admission to the sauna is closed 90 minutes before the stated opening hours and.




