Bevölkerung und Kaufkraft
Einwohner 20201
Gesamt | 21.609 |
Einwohnerzuwachs 2005-2018 | + 3,2% |
Ausländeranteil | 19,6% |
Kaufkraftpotentiale 2020 2
Kaufkraft gesamt | |
gesamt in Mio. Euro | 665,4 |
Pro Einwohner (in Euro) | 30.967 |
Index pro Einwohner (Deutschland = 100%) | 130,3% |
Haushalte | 10.399 |
Einzelhandelsrelevante Kaufkraft 2020
gesamt in Mio. Euro | 155,8 |
Pro Einwohner (in Euro) | 7.252 |
Einzelhandels Zentralität | 194,6 |
Index pro Einwohner (Deutschland = 100%) | 120,6 |
Quellen:
- Einwohnermeldeamt 30.06.2020
- GfK 2020